Alliance of Liberals and Democrats for Europe Party (Q53): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: financial year (P43): 2019, #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Changed an Item: Upload ALDE-EPP-PES MEPs for 2014-2025) |
||||||||||||||
(311 intermediate revisions by the same user not shown) | |||||||||||||||
Property / short name: ALDE (English) / qualifier | |||||||||||||||
start time: 10 November 2012
| |||||||||||||||
Property / appf registration: registered / qualifier | |||||||||||||||
start time: 4 May 2017
| |||||||||||||||
Property / appf registration: registered / qualifier | |||||||||||||||
| |||||||||||||||
Property / appf registration: registered / reference | |||||||||||||||
reference URL: https://epfo.eu/files/other_documents/appf_registration/2017-05-04_-_appf_decision_-_alde_registration.pdf official website: https://www.appf.europa.eu/appf/en/alliance-of-liberals-and-democrats-for-e/products-details/20201022CPU32629 publisher: Authority for European Political Parties and European Political Foundations retrieved: 31 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 319,024 / rank | |||||||||||||||
Property / electoral results: 319,024 / qualifier | |||||||||||||||
Property / electoral results: 319,024 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 1,153,389 / rank | |||||||||||||||
Property / electoral results: 1,153,389 / qualifier | |||||||||||||||
Property / electoral results: 1,153,389 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 323,510 / rank | |||||||||||||||
Property / electoral results: 323,510 / qualifier | |||||||||||||||
Property / electoral results: 323,510 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 104,737 / rank | |||||||||||||||
Property / electoral results: 104,737 / qualifier | |||||||||||||||
Property / electoral results: 104,737 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 502,343 / rank | |||||||||||||||
Property / electoral results: 502,343 / qualifier | |||||||||||||||
Property / electoral results: 502,343 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 926,132 / rank | |||||||||||||||
Property / electoral results: 926,132 / qualifier | |||||||||||||||
Property / electoral results: 926,132 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 134,959 / rank | |||||||||||||||
Property / electoral results: 134,959 / qualifier | |||||||||||||||
Property / electoral results: 134,959 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 363,439 / rank | |||||||||||||||
Property / electoral results: 363,439 / qualifier | |||||||||||||||
Property / electoral results: 363,439 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 566,057 / rank | |||||||||||||||
Property / electoral results: 566,057 / qualifier | |||||||||||||||
Property / electoral results: 566,057 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 2,028,594 / rank | |||||||||||||||
Property / electoral results: 2,028,594 / qualifier | |||||||||||||||
Property / electoral results: 2,028,594 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 344,512 / rank | |||||||||||||||
Property / electoral results: 344,512 / qualifier | |||||||||||||||
Property / electoral results: 344,512 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 277,705 / rank | |||||||||||||||
Property / electoral results: 277,705 / qualifier | |||||||||||||||
Property / electoral results: 277,705 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 277,814 / rank | |||||||||||||||
Property / electoral results: 277,814 / qualifier | |||||||||||||||
Property / electoral results: 277,814 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 58,763 / rank | |||||||||||||||
Property / electoral results: 58,763 / qualifier | |||||||||||||||
Property / electoral results: 58,763 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 196,326 / rank | |||||||||||||||
Property / electoral results: 196,326 / qualifier | |||||||||||||||
Property / electoral results: 196,326 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 131,646 / rank | |||||||||||||||
Property / electoral results: 131,646 / qualifier | |||||||||||||||
Property / electoral results: 131,646 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 5,276 / rank | |||||||||||||||
Property / electoral results: 5,276 / qualifier | |||||||||||||||
Property / electoral results: 5,276 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 1,194,792 / rank | |||||||||||||||
Property / electoral results: 1,194,792 / qualifier | |||||||||||||||
Property / electoral results: 1,194,792 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 2,624,968 / rank | |||||||||||||||
Property / electoral results: 2,624,968 / qualifier | |||||||||||||||
Property / electoral results: 2,624,968 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 29,114 / rank | |||||||||||||||
Property / electoral results: 29,114 / qualifier | |||||||||||||||
Property / electoral results: 29,114 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 2,028,236 / rank | |||||||||||||||
Property / electoral results: 2,028,236 / qualifier | |||||||||||||||
Property / electoral results: 2,028,236 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 99,128 / rank | |||||||||||||||
Property / electoral results: 99,128 / qualifier | |||||||||||||||
Property / electoral results: 99,128 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 101,623 / rank | |||||||||||||||
Property / electoral results: 101,623 / qualifier | |||||||||||||||
Property / electoral results: 101,623 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 2,726,642 / rank | |||||||||||||||
Property / electoral results: 2,726,642 / qualifier | |||||||||||||||
Property / electoral results: 2,726,642 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 619,060 / rank | |||||||||||||||
Property / electoral results: 619,060 / qualifier | |||||||||||||||
Property / electoral results: 619,060 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 3,473,212 / rank | |||||||||||||||
Property / electoral results: 3,473,212 / qualifier | |||||||||||||||
Property / electoral results: 3,473,212 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 357,214 / rank | |||||||||||||||
Property / electoral results: 357,214 / qualifier | |||||||||||||||
Property / electoral results: 357,214 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 1,311,156 / rank | |||||||||||||||
Property / electoral results: 1,311,156 / qualifier | |||||||||||||||
Property / electoral results: 1,311,156 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 295,092 / rank | |||||||||||||||
Property / electoral results: 295,092 / qualifier | |||||||||||||||
Property / electoral results: 295,092 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 99,939 / rank | |||||||||||||||
Property / electoral results: 99,939 / qualifier | |||||||||||||||
Property / electoral results: 99,939 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 10,777 / rank | |||||||||||||||
Property / electoral results: 10,777 / qualifier | |||||||||||||||
Property / electoral results: 10,777 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 776,158 / rank | |||||||||||||||
Property / electoral results: 776,158 / qualifier | |||||||||||||||
Property / electoral results: 776,158 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 533,567 / rank | |||||||||||||||
Property / electoral results: 533,567 / qualifier | |||||||||||||||
Property / electoral results: 533,567 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 111,772 / rank | |||||||||||||||
Property / electoral results: 111,772 / qualifier | |||||||||||||||
Property / electoral results: 111,772 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 327,410 / rank | |||||||||||||||
Property / electoral results: 327,410 / qualifier | |||||||||||||||
Property / electoral results: 327,410 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 278,050 / rank | |||||||||||||||
Property / electoral results: 278,050 / qualifier | |||||||||||||||
Property / electoral results: 278,050 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 2,060,457 / rank | |||||||||||||||
Property / electoral results: 2,060,457 / qualifier | |||||||||||||||
Property / electoral results: 2,060,457 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 169,082 / rank | |||||||||||||||
Property / electoral results: 169,082 / qualifier | |||||||||||||||
Property / electoral results: 169,082 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 356,794 / rank | |||||||||||||||
Property / electoral results: 356,794 / qualifier | |||||||||||||||
Property / electoral results: 356,794 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 365,482 / rank | |||||||||||||||
Property / electoral results: 365,482 / qualifier | |||||||||||||||
Property / electoral results: 365,482 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 50,362 / rank | |||||||||||||||
Property / electoral results: 50,362 / qualifier | |||||||||||||||
Property / electoral results: 50,362 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 91,655 / rank | |||||||||||||||
Property / electoral results: 91,655 / qualifier | |||||||||||||||
Property / electoral results: 91,655 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 43,661 / rank | |||||||||||||||
Property / electoral results: 43,661 / qualifier | |||||||||||||||
Property / electoral results: 43,661 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 1,229,262 / rank | |||||||||||||||
Property / electoral results: 1,229,262 / qualifier | |||||||||||||||
Property / electoral results: 1,229,262 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 358,327 / rank | |||||||||||||||
Property / electoral results: 358,327 / qualifier | |||||||||||||||
Property / electoral results: 358,327 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 507,538 / rank | |||||||||||||||
Property / electoral results: 507,538 / qualifier | |||||||||||||||
Property / electoral results: 507,538 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 410,844 / rank | |||||||||||||||
Property / electoral results: 410,844 / qualifier | |||||||||||||||
Property / electoral results: 410,844 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 121,031 / rank | |||||||||||||||
Property / electoral results: 121,031 / qualifier | |||||||||||||||
Property / electoral results: 121,031 / qualifier | |||||||||||||||
Property / electoral results | |||||||||||||||
| |||||||||||||||
Property / electoral results: 489,902 / rank | |||||||||||||||
Property / electoral results: 489,902 / qualifier | |||||||||||||||
Property / electoral results: 489,902 / qualifier | |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1,340 / rank | |||||||||||||||
Property / individual member count: 1,340 / qualifier | |||||||||||||||
Property / individual member count: 1,340 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1,340 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1,340 / qualifier | |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 825 / rank | |||||||||||||||
Property / individual member count: 825 / qualifier | |||||||||||||||
Property / individual member count: 825 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 825 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 825 / qualifier | |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 15 / rank | |||||||||||||||
Property / individual member count: 15 / qualifier | |||||||||||||||
Property / individual member count: 15 / qualifier | |||||||||||||||
Property / individual member count: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 105 / rank | |||||||||||||||
Property / individual member count: 105 / qualifier | |||||||||||||||
Property / individual member count: 105 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 105 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 3 / rank | |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4 / rank | |||||||||||||||
Property / individual member count: 4 / qualifier | |||||||||||||||
Property / individual member count: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / rank | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 33 / rank | |||||||||||||||
Property / individual member count: 33 / qualifier | |||||||||||||||
Property / individual member count: 33 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 33 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 2 / rank | |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 6 / rank | |||||||||||||||
Property / individual member count: 6 / qualifier | |||||||||||||||
Property / individual member count: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 19 / rank | |||||||||||||||
Property / individual member count: 19 / qualifier | |||||||||||||||
Property / individual member count: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 19 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 138 / rank | |||||||||||||||
Property / individual member count: 138 / qualifier | |||||||||||||||
Property / individual member count: 138 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 138 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 7 / rank | |||||||||||||||
Property / individual member count: 7 / qualifier | |||||||||||||||
Property / individual member count: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 21 / rank | |||||||||||||||
Property / individual member count: 21 / qualifier | |||||||||||||||
Property / individual member count: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 87 / rank | |||||||||||||||
Property / individual member count: 87 / qualifier | |||||||||||||||
Property / individual member count: 87 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 87 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1 / rank | |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 8 / rank | |||||||||||||||
Property / individual member count: 8 / qualifier | |||||||||||||||
Property / individual member count: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 68 / rank | |||||||||||||||
Property / individual member count: 68 / qualifier | |||||||||||||||
Property / individual member count: 68 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 68 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 10 / rank | |||||||||||||||
Property / individual member count: 10 / qualifier | |||||||||||||||
Property / individual member count: 10 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 10 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 38 / rank | |||||||||||||||
Property / individual member count: 38 / qualifier | |||||||||||||||
Property / individual member count: 38 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 38 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 12 / rank | |||||||||||||||
Property / individual member count: 12 / qualifier | |||||||||||||||
Property / individual member count: 12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 12 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 42 / rank | |||||||||||||||
Property / individual member count: 42 / qualifier | |||||||||||||||
Property / individual member count: 42 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 42 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 25 / rank | |||||||||||||||
Property / individual member count: 25 / qualifier | |||||||||||||||
Property / individual member count: 25 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 25 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 775 / rank | |||||||||||||||
Property / individual member count: 775 / qualifier | |||||||||||||||
Property / individual member count: 775 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 775 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 955 / rank | |||||||||||||||
Property / individual member count: 955 / qualifier | |||||||||||||||
Property / individual member count: 955 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 955 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4,177 / rank | |||||||||||||||
Property / individual member count: 4,177 / qualifier | |||||||||||||||
Property / individual member count: 4,177 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 4,177 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 16 / rank | |||||||||||||||
Property / individual member count: 16 / qualifier | |||||||||||||||
Property / individual member count: 16 / qualifier | |||||||||||||||
Property / individual member count: 16 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 16 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 112 / rank | |||||||||||||||
Property / individual member count: 112 / qualifier | |||||||||||||||
Property / individual member count: 112 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 112 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 35 / rank | |||||||||||||||
Property / individual member count: 35 / qualifier | |||||||||||||||
Property / individual member count: 35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 20 / rank | |||||||||||||||
Property / individual member count: 20 / qualifier | |||||||||||||||
Property / individual member count: 20 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 20 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 147 / rank | |||||||||||||||
Property / individual member count: 147 / qualifier | |||||||||||||||
Property / individual member count: 147 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 147 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 22 / rank | |||||||||||||||
Property / individual member count: 22 / qualifier | |||||||||||||||
Property / individual member count: 22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 93 / rank | |||||||||||||||
Property / individual member count: 93 / qualifier | |||||||||||||||
Property / individual member count: 93 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 93 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 9 / rank | |||||||||||||||
Property / individual member count: 9 / qualifier | |||||||||||||||
Property / individual member count: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 72 / rank | |||||||||||||||
Property / individual member count: 72 / qualifier | |||||||||||||||
Property / individual member count: 72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 11 / rank | |||||||||||||||
Property / individual member count: 11 / qualifier | |||||||||||||||
Property / individual member count: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 40 / rank | |||||||||||||||
Property / individual member count: 40 / qualifier | |||||||||||||||
Property / individual member count: 40 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 40 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 13 / rank | |||||||||||||||
Property / individual member count: 13 / qualifier | |||||||||||||||
Property / individual member count: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 45 / rank | |||||||||||||||
Property / individual member count: 45 / qualifier | |||||||||||||||
Property / individual member count: 45 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 45 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count | |||||||||||||||
| |||||||||||||||
Property / individual member count: 27 / rank | |||||||||||||||
Property / individual member count: 27 / qualifier | |||||||||||||||
Property / individual member count: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / individual member count: 27 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 72 / rank | |||||||||||||||
Property / number of MEPs: 72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 72 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 72 / qualifier | |||||||||||||||
Property / number of MEPs: 72 / qualifier | |||||||||||||||
Property / number of MEPs: 72 / qualifier | |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
