European Green Party (Q62): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 10, #quickstatements; #temporary_batch_1722000155747) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 11, #quickstatements; #temporary_batch_1722000155747) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / rank | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Property / number of MEPs: 11 / qualifier | |||||||||||||||
Revision as of 13:42, 26 July 2024
No description defined
- EGP
- EFGP
- PVE
Language | Label | Description | Also known as |
---|---|---|---|
English | European Green Party |
No description defined |
|
Statements
EGP (English)
0 references
59A14F
0 references
logo_egp.svg
0 references
47
1 November 2010
2011
Est.
0 references
13
30 September 2011
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
EFGP
Est.
0 references
14
Est.
0 references
15
30 September 2012
30 September 2013
2013
2014
Est.
0 references
4
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
Est.
0 references
21
30 September 2019
2020
Est.
0 references
7
30 September 2019
2020
Est.
0 references
12
0 references
57
0 references