Identity and Democracy Party (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 22) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 28) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 28 / rank | |||||||||||||||
Property / number of MEPs: 28 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 28 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 28 / qualifier | |||||||||||||||
Property / number of MEPs: 28 / qualifier | |||||||||||||||
Property / number of MEPs: 28 / qualifier | |||||||||||||||
Revision as of 14:53, 26 July 2024
No description defined
- ID
- MENL
- IDP
- ID-Party
Language | Label | Description | Also known as |
---|---|---|---|
English | Identity and Democracy Party |
No description defined |
|
Statements
ID (English)
0 references
2A5783
0 references
logo_id.svg
0 references