European Conservatives and Reformists Party (Q59): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 20) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 5) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Revision as of 14:54, 26 July 2024
No description defined
- ECR
- ECR Party
- AECR
- ACRE
Language | Label | Description | Also known as |
---|---|---|---|
English | European Conservatives and Reformists Party |
No description defined |
|
Statements
ECR (English)
0 references
4878A6
0 references
logo_ecr.svg
0 references
21
AECR
ACRE
Est.
0 references
16
30 September 2017
30 September 2018
2018
2019
ACRE
Est.
0 references
26
30 September 2019
2020
ECRP
Est.
0 references