|
|
Property / number of MEPs | |
| | |
Property / number of MEPs: 0 / rank | |
| Normal rank
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 September 1952Timestamp | +1952-09-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 March 1957Timestamp | +1957-03-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 January 1973Timestamp | +1973-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 June 1979Timestamp | +1979-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 January 1981Timestamp | +1981-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 January 1986Timestamp | +1986-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 June 1994Timestamp | +1994-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 January 1995Timestamp | +1995-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 May 2004Timestamp | +2004-05-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| start time: 1 June 2004Timestamp | +2004-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 28 February 1957Timestamp | +1957-02-28T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 December 1972Timestamp | +1972-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 May 1979Timestamp | +1979-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 December 1980Timestamp | +1980-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 December 1985Timestamp | +1985-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 May 1994Timestamp | +1994-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 December 1994Timestamp | +1994-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 30 April 2004Timestamp | +2004-04-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 May 2004Timestamp | +2004-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 0 / qualifier | |
| end time: 31 December 2006Timestamp | +2006-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |