Romania (Q98): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 35) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 35 / rank | |||||||||||||||
Property / number of MEPs: 35 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 35 / qualifier | |||||||||||||||
|
Revision as of 08:41, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Romania |
No description defined |
Statements
RO
0 references
FF9D9A
0 references
flag_RO.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references