|
|
Property / number of MEPs | |
| | |
Property / number of MEPs: 99 / rank | |
| Normal rank
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 June 1994Timestamp | +1994-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 January 1995Timestamp | +1995-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 May 2004Timestamp | +2004-05-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 June 2004Timestamp | +2004-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 January 2007Timestamp | +2007-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 June 2009Timestamp | +2009-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 December 2011Timestamp | +2011-12-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| start time: 1 July 2013Timestamp | +2013-07-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 31 December 1994Timestamp | +1994-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 30 April 2004Timestamp | +2004-04-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 31 May 2004Timestamp | +2004-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 31 December 2006Timestamp | +2006-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 31 May 2009Timestamp | +2009-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 30 November 2011Timestamp | +2011-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 30 June 2013Timestamp | +2013-06-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 99 / qualifier | |
| end time: 31 May 2014Timestamp | +2014-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |