European public funding (Q150): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: maximum share of public funding (P60): 0.75) |
Epfo-admin (talk | contribs) (Removed claim: maximum share of public funding (P60): 0.85) |
||||||||||||||
Property / maximum share of public funding | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / rank | |||||||||||||||
Property / maximum share of public funding: 0.85 / qualifier | |||||||||||||||
| |||||||||||||||
Property / maximum share of public funding: 0.85 / qualifier | |||||||||||||||
|
Revision as of 13:52, 3 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | European public funding |
No description defined |