Alliance for Europe of the Nations (Q51): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: donations contributions) |
Epfo-admin (talk | contribs) (Removed claims: Removal of MEPs) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / rank | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / qualifier | |||||||||||||||
Property / number of MEPs: 8 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / rank | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / rank | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / qualifier | |||||||||||||||
Property / number of MEPs: 9 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / rank | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / qualifier | |||||||||||||||
Property / number of MEPs: 4 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
|
Revision as of 12:51, 1 October 2024
No description defined
- AEN
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance for Europe of the Nations |
No description defined |
|
Statements
AEN (English)
0 references
2A5783
0 references
logo_aen.png
0 references
never registered
0 references
aensite.org (archived 2009)
0 references
83,964.01 Euro
2004
121,875 Euro
254,564.85 Euro
161,250 Euro
161,250 Euro
−45,035.99 Euro
2 references
PE 359.291
30 July 2024
114,330.48 Euro
2005
157,500 Euro
326,192.89 Euro
450,000 Euro
450,000 Euro
−110,669.52 Euro
2 references
PE 375.174
30 July 2024
144,808.81 Euro
2006
153,474.87 Euro
375,106.31 Euro
450,000 Euro
450,000 Euro
−215,498.59 Euro
2 references
PE 392.460
30 July 2024
159,137.64 Euro
2007
156,540 Euro
356,408.04 Euro
300,000 Euro
300,000 Euro
−81,291.07 Euro
2 references
PE 408.889
30 July 2024
0 Euro
2008
159,675 Euro
430,869.05 Euro
300,000 Euro
300,000 Euro
0 Euro
2 references
PE 426.233
30 July 2024
384,558.3 Euro
2009
162,870 Euro
439,490.48 Euro
589,000 Euro
577,150 Euro
68,322.78 Euro
−77,470.69 Euro
2 references
PE 443.498
30 July 2024
Alliance for Europe of the Nations (English)
0 references
25,033.00 Euro
2 references
31,998.86 Euro
2 references
11,500.00 Euro
2 references
36,050.00 Euro
2 references