Europe of Sovereign Nations (Q327): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: number of MEPs (P34): 1) Tag: Reverted |
Epfo-admin (talk | contribs) (Removed claims: Removal of MEPs) Tag: Manual revert |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / rank | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / qualifier | |||||||||||||||
Property / number of MEPs: 14 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
official website: https://www.appf.europa.eu/appf/en/europe-of-sovereign-nations/products-details/20240930CDT13662 publisher: Authority for European Political Parties and European Political Foundations retrieved: 1 October 2024
|
Revision as of 12:52, 1 October 2024
Far-right European political party
- ESN
- ESN Party
Language | Label | Description | Also known as |
---|---|---|---|
English | Europe of Sovereign Nations |
Far-right European political party |
|
Statements
ESN (English)
0 references
13517E
0 references
logo_esn.svg
0 references
registered
30 September 2024
1 reference
30 September 2024
never recipient
0 references