Alliance for Direct Democracy in Europe (Q4): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: Uploading meps again) Tag: Reverted |
Epfo-admin (talk | contribs) (Removed claims: Remove MEPs) Tag: Manual revert |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_542.784 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_542.784 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_542.784 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_542.784 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / rank | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
Property / number of MEPs: 21 / reference | |||||||||||||||
reference number: PE_542.784 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 22 / rank | |||||||||||||||
Property / number of MEPs: 22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 22 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 22 / qualifier | |||||||||||||||
Property / number of MEPs: 22 / qualifier | |||||||||||||||
Property / number of MEPs: 22 / qualifier | |||||||||||||||
Property / number of MEPs: 22 / reference | |||||||||||||||
reference number: PE_571.248 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_595.195 publisher: European Parliament retrieved: 30 July 2024
|
Revision as of 13:57, 5 November 2024
No description defined
- ADDE
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance for Direct Democracy in Europe |
No description defined |
|
Statements
2A5783
0 references
logo_adde.png
0 references
ADDE (English)
0 references
former recipient
0 references
addeurope.org (archived 2017)
0 references
never registered
0 references
820,725.08 Euro
2015
283,500.84 Euro
958,224.49 Euro
1,700,000 Euro
1,241,725 Euro
249,691.3 Euro
unknown value
2 references
0 Euro
2016
314,000 Euro
1,089,387.76 Euro
1,500,000 Euro
1,403,388 Euro
0 Euro
2 references
PE 610.470
30 July 2024
0 Euro
2017
299,109.38 Euro
803,533.33 Euro
1,500,000 Euro
1,102,643 Euro
0 Euro
2 references
PE 625.038
30 July 2024
Alliance for Direct Democracy in Europe (English)
0 references
227,169.83 Euro
2 references
261,221.18 Euro
2016
99999
No detail on contributions provided
2 references