Estonia (Q83): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0, #quickstatements; #temporary_batch_1721809223745) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 6, #quickstatements; #temporary_batch_1721809223745) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
|
Revision as of 08:25, 24 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Estonia |
No description defined |
Statements
EE
0 references
2A5783
0 references
flag_EE.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references