|
|
Property / number of MEPs | |
| | |
Property / number of MEPs: 6 / rank | |
| Normal rank
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 March 1957Timestamp | +1957-03-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 1973Timestamp | +1973-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 June 1979Timestamp | +1979-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 1981Timestamp | +1981-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 1986Timestamp | +1986-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 June 1994Timestamp | +1994-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 1995Timestamp | +1995-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 May 2004Timestamp | +2004-05-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 June 2004Timestamp | +2004-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 2007Timestamp | +2007-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 June 2009Timestamp | +2009-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 December 2011Timestamp | +2011-12-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 July 2013Timestamp | +2013-07-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 June 2014Timestamp | +2014-06-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 February 2020Timestamp | +2020-02-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| start time: 1 January 2024Timestamp | +2024-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 1972Timestamp | +1972-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 May 1979Timestamp | +1979-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 1980Timestamp | +1980-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 1985Timestamp | +1985-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 May 1994Timestamp | +1994-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 1994Timestamp | +1994-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 30 April 2004Timestamp | +2004-04-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 May 2004Timestamp | +2004-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 2006Timestamp | +2006-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 May 2009Timestamp | +2009-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 30 November 2011Timestamp | +2011-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 30 June 2013Timestamp | +2013-06-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 May 2014Timestamp | +2014-05-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 January 2020Timestamp | +2020-01-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 6 / qualifier | |
| end time: 31 December 2023Timestamp | +2023-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |