European Alliance for Freedom (Q56): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: note (P17): Est., #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Added qualifier: member state (P41): Belgium (Q77), #quickstatements; #temporary_batch_1721893501514) |
||
Property / number of MEPs: 2 / qualifier | |||
Property / number of MEPs: 2 / qualifier | |||
party labelled as: EAF | |||
Property / number of MEPs: 2 / qualifier | |||
note: Est. | |||
Property / number of MEPs: 2 / qualifier | |||
Property / number of MEPs: 2 / qualifier | |||
Revision as of 07:49, 25 July 2024
No description defined
- EAF
Language | Label | Description | Also known as |
---|---|---|---|
English | European Alliance for Freedom |
No description defined |
|
Statements
EAF (English)
0 references
2A5783
0 references
logo_eaf.jpg
0 references
never registered
0 references
eurallfree.org (archived 2016)
0 references
6
1 November 2010
2011
Est.
0 references
2
30 September 2011
2012
Est.
0 references