Alliance for Direct Democracy in Europe (Q4): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: note (P17): Est., #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 1) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Revision as of 14:52, 26 July 2024
No description defined
- ADDE
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance for Direct Democracy in Europe |
No description defined |
|
Statements
2A5783
0 references
logo_adde.png
0 references
ADDE (English)
0 references
former recipient
0 references
addeurope.org (archived 2017)
0 references
never registered
0 references
2
ADDE
Est.
0 references
21
30 September 2014
2015
ADDE
Est.
0 references
22
30 September 2015
2016
ADDE
Est.
0 references
13
30 September 2016
2017
ADDE
Est.
0 references