lump sum (Q148): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: subclass of (P37): European public funding (Q150)) |
Epfo-admin (talk | contribs) (Removed claim: lump sum funding share (P59): 0.15) |
||||||||||||||
Property / lump sum funding share | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share: 0.15 / rank | |||||||||||||||
Property / lump sum funding share: 0.15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / lump sum funding share: 0.15 / qualifier | |||||||||||||||
|
Revision as of 13:43, 3 September 2024
payment provided equally among entities, as opposed to payment the amount of which depends on some external value
Language | Label | Description | Also known as |
---|---|---|---|
English | lump sum |
payment provided equally among entities, as opposed to payment the amount of which depends on some external value |