|
|
Property / number of MEPs | |
| | |
Property / number of MEPs: 2 / rank | |
| Normal rank
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2012Timestamp | +2012-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2013Timestamp | +2013-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2014Timestamp | +2014-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2015Timestamp | +2015-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2016Timestamp | +2016-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2017Timestamp | +2017-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2018Timestamp | +2018-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| point in time: 30 September 2019Timestamp | +2019-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2013Timestamp | +2013-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2014Timestamp | +2014-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2015Timestamp | +2015-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2016Timestamp | +2016-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2017Timestamp | +2017-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2018Timestamp | +2018-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2019Timestamp | +2019-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| financial year: 2020Timestamp | +2020-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / number of MEPs: 2 / qualifier | |
| | |
Property / number of MEPs: 2 / qualifier | |
| | |
Property / number of MEPs: 2 / qualifier | |
| | |
Property / number of MEPs: 2 / qualifier | |
| | |
Property / number of MEPs: 2 / qualifier | |
| | |