Identity and Democracy Party (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 1, #quickstatements; #temporary_batch_1722000155747) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 2, #quickstatements; #temporary_batch_1722000155747) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Revision as of 13:23, 26 July 2024
No description defined
- ID
- MENL
- IDP
- ID-Party
Language | Label | Description | Also known as |
---|---|---|---|
English | Identity and Democracy Party |
No description defined |
|
Statements
ID (English)
0 references
2A5783
0 references
logo_id.svg
0 references
21
30 September 2014
2015
MENL
Est.
0 references
3
30 September 2015
30 September 2019
2016
2020
MENL
IDP
Est.
0 references
20
30 September 2015
30 September 2016
2016
2017
MENL
Est.
0 references
5
MENL
Est.
0 references
4
MENL
Est.
0 references
17
30 September 2017
2018
MENL
Est.
0 references
14
30 September 2018
2019
MENL
Est.
0 references
22
30 September 2019
2020
Est.
0 references
28
30 September 2019
2020
Est.
0 references
18
0 references
19
0 references
23
0 references
24
0 references
27
0 references
61
0 references