Alliance of Liberals and Democrats for Europe Party (Q53): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 2, #quickstatements; #temporary_batch_1722000155747) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 3, #quickstatements; #temporary_batch_1722000155747) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Revision as of 13:25, 26 July 2024
No description defined
- ALDE
- ELDR
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance of Liberals and Democrats for Europe Party |
No description defined |
|
Statements
ALDE (English)
0 references
A5CFE9
0 references
logo_alde.svg
0 references
72
1 November 2010
2011
ELDR
Est.
0 references
5
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
ELDR
ALDE
Est.
0 references
4
30 September 2011
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
ELDR
ALDE
Est.
0 references
12
30 September 2011
30 September 2012
30 September 2013
5 January 2005
15 November 2005
26 January 2007
1 November 2009
ELDR
ALDE
Est.
0 references
6
30 September 2011
30 September 2012
30 September 2013
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
ELDR
ALDE
Est.
0 references
7
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
ALDE
ELDR
Est.
0 references
17
30 September 2019
2020
ALDE
Est.
0 references
11
ELDR
0 references
8
0 references
71
0 references