European People’s Party (Q64): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 14, #quickstatements; #temporary_batch_1722000155747) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 15, #quickstatements; #temporary_batch_1722000155747) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / rank | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Property / number of MEPs: 15 / qualifier | |||||||||||||||
Revision as of 13:44, 26 July 2024
No description defined
- EPP
- PPE
Language | Label | Description | Also known as |
---|---|---|---|
English | European People’s Party |
No description defined |
|
Statements
EPP (English)
0 references
6394BE
0 references
logo_epp.svg
0 references
265
1 November 2010
2011
Est.
0 references
29
30 September 2011
30 September 2012
30 September 2013
30 September 2019
1 November 2009
Est.
0 references
42
Est.
0 references
35
30 September 2011
2012
Est.
0 references
28
30 September 2011
1 November 2009
2012
2010
Est.
0 references
23
30 September 2011
30 September 2014
30 September 2015
30 September 2016
5 January 2005
15 November 2005
26 January 2007
18 January 2008
1 November 2008
1 November 2009
PPE
Est.
0 references
30
30 September 2012
30 September 2013
2013
2014
Est.
0 references
34
30 September 2012
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
1 November 2009
Est.
0 references
25
30 September 2012
30 September 2013
2013
2014
Est.
0 references
33
30 September 2013
2014
Est.
0 references
20
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
Est.
0 references
17
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
5 January 2005
15 November 2005
26 January 2007
18 January 2008
PPE
Est.
0 references
22
30 September 2017
30 September 2018
2018
2019
Est.
0 references
16
30 September 2019
2020
Est.
0 references
49
EPP
0 references
19
5 January 2005
15 November 2005
2005
2006
0 references
24
EPP
0 references
18
0 references
174
0 references