Movement for a Europe of Liberties and Democracy (Q68): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 4) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 7) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / rank | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Property / number of MEPs: 7 / qualifier | |||||||||||||||
Revision as of 14:52, 26 July 2024
No description defined
- MELD
Language | Label | Description | Also known as |
---|---|---|---|
English | Movement for a Europe of Liberties and Democracy |
No description defined |
|
Statements
MELD (English)
0 references
2A5783
0 references
logo_meld.png
0 references
never registered
0 references
meldeuropa.com (archived 2015)
0 references