Identity and Democracy Party (Q66): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 4) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 17) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / rank | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Property / number of MEPs: 17 / qualifier | |||||||||||||||
Revision as of 14:53, 26 July 2024
No description defined
- ID
- MENL
- IDP
- ID-Party
Language | Label | Description | Also known as |
---|---|---|---|
English | Identity and Democracy Party |
No description defined |
|
Statements
ID (English)
0 references
2A5783
0 references
logo_id.svg
0 references
14
30 September 2018
2019
MENL
Est.
0 references
22
30 September 2019
2020
Est.
0 references
28
30 September 2019
2020
Est.
0 references