European People’s Party (Q64): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 25) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 33) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 33 / rank | |||||||||||||||
Property / number of MEPs: 33 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 33 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 33 / qualifier | |||||||||||||||
Property / number of MEPs: 33 / qualifier | |||||||||||||||
Property / number of MEPs: 33 / qualifier | |||||||||||||||
Revision as of 14:56, 26 July 2024
No description defined
- EPP
- PPE
Language | Label | Description | Also known as |
---|---|---|---|
English | European People’s Party |
No description defined |
|
Statements
EPP (English)
0 references
6394BE
0 references
logo_epp.svg
0 references
20
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
Est.
0 references
22
30 September 2017
30 September 2018
2018
2019
Est.
0 references