Alliance of Liberals and Democrats for Europe Party (Q53): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: electoral results (P38): 566,057) |
Epfo-admin (talk | contribs) (Removed claim: electoral results (P38): 2,028,594) |
||||||
Property / electoral results | |||||||
| |||||||
Property / electoral results: 2,028,594 / rank | |||||||
Property / electoral results: 2,028,594 / qualifier | |||||||
Property / electoral results: 2,028,594 / qualifier | |||||||
Revision as of 14:56, 26 July 2024
No description defined
- ALDE
- ELDR
Language | Label | Description | Also known as |
---|---|---|---|
English | Alliance of Liberals and Democrats for Europe Party |
No description defined |
|
Statements
ALDE (English)
0 references
A5CFE9
0 references
logo_alde.svg
0 references