Greece (Q87): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: point in time (P13): 2022, #quickstatements; #temporary_batch_1721815292350) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 21, #quickstatements; #temporary_batch_1722235649957) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / rank | |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 21 / qualifier | |||||||||||||||
|
Revision as of 06:48, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Greece |
No description defined |
Statements
GR
0 references
4878A6
0 references
flag_GR.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
0
0 references
24
0 references
25
0 references
22
0 references