Romania (Q98): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: member state contribution (P35): 2,019.88, #quickstatements; #temporary_batch_1722235791460) |
Epfo-admin (talk | contribs) (Removed claim: population (P33): 0, #quickstatements; #temporary_batch_1722238493447) |
||||||||||||||
Property / population | |||||||||||||||
| |||||||||||||||
Property / population: 0 / rank | |||||||||||||||
Property / population: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 0 / qualifier | |||||||||||||||
|
Revision as of 07:35, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Romania |
No description defined |
Statements
RO
0 references
FF9D9A
0 references
flag_RO.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
0
1 September 1952
1 March 1957
1 January 1973
1 June 1979
1 January 1981
1 January 1986
1 June 1994
1 January 1995
1 May 2004
1 June 2004
28 February 1957
31 December 1972
31 May 1979
31 December 1980
31 December 1985
31 May 1994
31 December 1994
30 April 2004
31 May 2004
31 December 2006
0 references