Spain (Q101): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: population (P33): 47,778,340, #quickstatements; #temporary_batch_1722238493447) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / rank | |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
|
Revision as of 08:40, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Spain |
No description defined |
Statements
ES
0 references
FF9D9A
0 references
flag_ES.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
64
0 references
54
0 references