Finland (Q84): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: population (P33): 5,556,106, #quickstatements; #temporary_batch_1722238493447) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / rank | |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
|
Revision as of 08:44, 29 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Finland |
No description defined |
Statements
FI
0 references
2A5783
0 references
flag_FI.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
13
0 references