European People’s Party (Q64): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 22) |
Epfo-admin (talk | contribs) (Changed an Item: adding electoral results) |
||||||||||||||
Property / electoral results | |||||||||||||||
1,305,956
| |||||||||||||||
Property / electoral results: 1,305,956 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,305,956 / qualifier | |||||||||||||||
Property / electoral results: 1,305,956 / qualifier | |||||||||||||||
Property / electoral results: 1,305,956 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
849,976
| |||||||||||||||
Property / electoral results: 849,976 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 849,976 / qualifier | |||||||||||||||
Property / electoral results: 849,976 / qualifier | |||||||||||||||
Property / electoral results: 849,976 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
725,678
| |||||||||||||||
Property / electoral results: 725,678 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 725,678 / qualifier | |||||||||||||||
Property / electoral results: 725,678 / qualifier | |||||||||||||||
Property / electoral results: 725,678 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
244,076
| |||||||||||||||
Property / electoral results: 244,076 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 244,076 / qualifier | |||||||||||||||
Property / electoral results: 244,076 / qualifier | |||||||||||||||
Property / electoral results: 244,076 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
81,539
| |||||||||||||||
Property / electoral results: 81,539 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 81,539 / qualifier | |||||||||||||||
Property / electoral results: 81,539 / qualifier | |||||||||||||||
Property / electoral results: 81,539 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
447,943
| |||||||||||||||
Property / electoral results: 447,943 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 447,943 / qualifier | |||||||||||||||
Property / electoral results: 447,943 / qualifier | |||||||||||||||
Property / electoral results: 447,943 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
170,544
| |||||||||||||||
Property / electoral results: 170,544 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 170,544 / qualifier | |||||||||||||||
Property / electoral results: 170,544 / qualifier | |||||||||||||||
Property / electoral results: 170,544 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
34,188
| |||||||||||||||
Property / electoral results: 34,188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 34,188 / qualifier | |||||||||||||||
Property / electoral results: 34,188 / qualifier | |||||||||||||||
Property / electoral results: 34,188 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
469,664
| |||||||||||||||
Property / electoral results: 469,664 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 469,664 / qualifier | |||||||||||||||
Property / electoral results: 469,664 / qualifier | |||||||||||||||
Property / electoral results: 469,664 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,920,407
| |||||||||||||||
Property / electoral results: 1,920,407 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,920,407 / qualifier | |||||||||||||||
Property / electoral results: 1,920,407 / qualifier | |||||||||||||||
Property / electoral results: 1,920,407 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
10,794,042
| |||||||||||||||
Property / electoral results: 10,794,042 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 10,794,042 / qualifier | |||||||||||||||
Property / electoral results: 10,794,042 / qualifier | |||||||||||||||
Property / electoral results: 10,794,042 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,873,137
| |||||||||||||||
Property / electoral results: 1,873,137 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,873,137 / qualifier | |||||||||||||||
Property / electoral results: 1,873,137 / qualifier | |||||||||||||||
Property / electoral results: 1,873,137 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,824,220
| |||||||||||||||
Property / electoral results: 1,824,220 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,824,220 / qualifier | |||||||||||||||
Property / electoral results: 1,824,220 / qualifier | |||||||||||||||
Property / electoral results: 1,824,220 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
496,459
| |||||||||||||||
Property / electoral results: 496,459 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 496,459 / qualifier | |||||||||||||||
Property / electoral results: 496,459 / qualifier | |||||||||||||||
Property / electoral results: 496,459 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,688,942
| |||||||||||||||
Property / electoral results: 2,688,942 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,688,942 / qualifier | |||||||||||||||
Property / electoral results: 2,688,942 / qualifier | |||||||||||||||
Property / electoral results: 2,688,942 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
124,193
| |||||||||||||||
Property / electoral results: 124,193 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 124,193 / qualifier | |||||||||||||||
Property / electoral results: 124,193 / qualifier | |||||||||||||||
Property / electoral results: 124,193 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
248,736
| |||||||||||||||
Property / electoral results: 248,736 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 248,736 / qualifier | |||||||||||||||
Property / electoral results: 248,736 / qualifier | |||||||||||||||
Property / electoral results: 248,736 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
179,244
| |||||||||||||||
Property / electoral results: 179,244 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 179,244 / qualifier | |||||||||||||||
Property / electoral results: 179,244 / qualifier | |||||||||||||||
Property / electoral results: 179,244 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
98,611
| |||||||||||||||
Property / electoral results: 98,611 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 98,611 / qualifier | |||||||||||||||
Property / electoral results: 98,611 / qualifier | |||||||||||||||
Property / electoral results: 98,611 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
669,555
| |||||||||||||||
Property / electoral results: 669,555 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 669,555 / qualifier | |||||||||||||||
Property / electoral results: 669,555 / qualifier | |||||||||||||||
Property / electoral results: 669,555 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
3,818,135
| |||||||||||||||
Property / electoral results: 3,818,135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 3,818,135 / qualifier | |||||||||||||||
Property / electoral results: 3,818,135 / qualifier | |||||||||||||||
Property / electoral results: 3,818,135 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
930,191
| |||||||||||||||
Property / electoral results: 930,191 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 930,191 / qualifier | |||||||||||||||
Property / electoral results: 930,191 / qualifier | |||||||||||||||
Property / electoral results: 930,191 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
3,447,949
| |||||||||||||||
Property / electoral results: 3,447,949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 3,447,949 / qualifier | |||||||||||||||
Property / electoral results: 3,447,949 / qualifier | |||||||||||||||
Property / electoral results: 3,447,949 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
269,207
| |||||||||||||||
Property / electoral results: 269,207 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 269,207 / qualifier | |||||||||||||||
Property / electoral results: 269,207 / qualifier | |||||||||||||||
Property / electoral results: 269,207 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
180,155
| |||||||||||||||
Property / electoral results: 180,155 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 180,155 / qualifier | |||||||||||||||
Property / electoral results: 180,155 / qualifier | |||||||||||||||
Property / electoral results: 180,155 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
4,510,193
| |||||||||||||||
Property / electoral results: 4,510,193 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 4,510,193 / qualifier | |||||||||||||||
Property / electoral results: 4,510,193 / qualifier | |||||||||||||||
Property / electoral results: 4,510,193 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,056,626
| |||||||||||||||
Property / electoral results: 1,056,626 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,056,626 / qualifier | |||||||||||||||
Property / electoral results: 1,056,626 / qualifier | |||||||||||||||
Property / electoral results: 1,056,626 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
864,072
| |||||||||||||||
Property / electoral results: 864,072 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 864,072 / qualifier | |||||||||||||||
Property / electoral results: 864,072 / qualifier | |||||||||||||||
Property / electoral results: 864,072 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
963,636
| |||||||||||||||
Property / electoral results: 963,636 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 963,636 / qualifier | |||||||||||||||
Property / electoral results: 963,636 / qualifier | |||||||||||||||
Property / electoral results: 963,636 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
525,306
| |||||||||||||||
Property / electoral results: 525,306 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 525,306 / qualifier | |||||||||||||||
Property / electoral results: 525,306 / qualifier | |||||||||||||||
Property / electoral results: 525,306 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
256,295
| |||||||||||||||
Property / electoral results: 256,295 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 256,295 / qualifier | |||||||||||||||
Property / electoral results: 256,295 / qualifier | |||||||||||||||
Property / electoral results: 256,295 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
91,316
| |||||||||||||||
Property / electoral results: 91,316 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 91,316 / qualifier | |||||||||||||||
Property / electoral results: 91,316 / qualifier | |||||||||||||||
Property / electoral results: 91,316 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
330,625
| |||||||||||||||
Property / electoral results: 330,625 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 330,625 / qualifier | |||||||||||||||
Property / electoral results: 330,625 / qualifier | |||||||||||||||
Property / electoral results: 330,625 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
216,357
| |||||||||||||||
Property / electoral results: 216,357 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 216,357 / qualifier | |||||||||||||||
Property / electoral results: 216,357 / qualifier | |||||||||||||||
Property / electoral results: 216,357 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
79,165
| |||||||||||||||
Property / electoral results: 79,165 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 79,165 / qualifier | |||||||||||||||
Property / electoral results: 79,165 / qualifier | |||||||||||||||
Property / electoral results: 79,165 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
529,062
| |||||||||||||||
Property / electoral results: 529,062 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 529,062 / qualifier | |||||||||||||||
Property / electoral results: 529,062 / qualifier | |||||||||||||||
Property / electoral results: 529,062 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,794,171
| |||||||||||||||
Property / electoral results: 1,794,171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,794,171 / qualifier | |||||||||||||||
Property / electoral results: 1,794,171 / qualifier | |||||||||||||||
Property / electoral results: 1,794,171 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
11,944,867
| |||||||||||||||
Property / electoral results: 11,944,867 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 11,944,867 / qualifier | |||||||||||||||
Property / electoral results: 11,944,867 / qualifier | |||||||||||||||
Property / electoral results: 11,944,867 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,125,602
| |||||||||||||||
Property / electoral results: 1,125,602 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,125,602 / qualifier | |||||||||||||||
Property / electoral results: 1,125,602 / qualifier | |||||||||||||||
Property / electoral results: 1,125,602 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
186,201
| |||||||||||||||
Property / electoral results: 186,201 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 186,201 / qualifier | |||||||||||||||
Property / electoral results: 186,201 / qualifier | |||||||||||||||
Property / electoral results: 186,201 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
362,766
| |||||||||||||||
Property / electoral results: 362,766 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 362,766 / qualifier | |||||||||||||||
Property / electoral results: 362,766 / qualifier | |||||||||||||||
Property / electoral results: 362,766 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,382,910
| |||||||||||||||
Property / electoral results: 2,382,910 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,382,910 / qualifier | |||||||||||||||
Property / electoral results: 2,382,910 / qualifier | |||||||||||||||
Property / electoral results: 2,382,910 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
130,563
| |||||||||||||||
Property / electoral results: 130,563 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 130,563 / qualifier | |||||||||||||||
Property / electoral results: 130,563 / qualifier | |||||||||||||||
Property / electoral results: 130,563 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
144,689
| |||||||||||||||
Property / electoral results: 144,689 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 144,689 / qualifier | |||||||||||||||
Property / electoral results: 144,689 / qualifier | |||||||||||||||
Property / electoral results: 144,689 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
54,688
| |||||||||||||||
Property / electoral results: 54,688 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 54,688 / qualifier | |||||||||||||||
Property / electoral results: 54,688 / qualifier | |||||||||||||||
Property / electoral results: 54,688 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
109,351
| |||||||||||||||
Property / electoral results: 109,351 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 109,351 / qualifier | |||||||||||||||
Property / electoral results: 109,351 / qualifier | |||||||||||||||
Property / electoral results: 109,351 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
588,617
| |||||||||||||||
Property / electoral results: 588,617 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 588,617 / qualifier | |||||||||||||||
Property / electoral results: 588,617 / qualifier | |||||||||||||||
Property / electoral results: 588,617 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
4,278,824
| |||||||||||||||
Property / electoral results: 4,278,824 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 4,278,824 / qualifier | |||||||||||||||
Property / electoral results: 4,278,824 / qualifier | |||||||||||||||
Property / electoral results: 4,278,824 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
1,228,451
| |||||||||||||||
Property / electoral results: 1,228,451 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 1,228,451 / qualifier | |||||||||||||||
Property / electoral results: 1,228,451 / qualifier | |||||||||||||||
Property / electoral results: 1,228,451 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
2,643,607
| |||||||||||||||
Property / electoral results: 2,643,607 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 2,643,607 / qualifier | |||||||||||||||
Property / electoral results: 2,643,607 / qualifier | |||||||||||||||
Property / electoral results: 2,643,607 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
241,951
| |||||||||||||||
Property / electoral results: 241,951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 241,951 / qualifier | |||||||||||||||
Property / electoral results: 241,951 / qualifier | |||||||||||||||
Property / electoral results: 241,951 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
304,730
| |||||||||||||||
Property / electoral results: 304,730 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 304,730 / qualifier | |||||||||||||||
Property / electoral results: 304,730 / qualifier | |||||||||||||||
Property / electoral results: 304,730 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
5,963,074
| |||||||||||||||
Property / electoral results: 5,963,074 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 5,963,074 / qualifier | |||||||||||||||
Property / electoral results: 5,963,074 / qualifier | |||||||||||||||
Property / electoral results: 5,963,074 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
975,609
| |||||||||||||||
Property / electoral results: 975,609 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 975,609 / qualifier | |||||||||||||||
Property / electoral results: 975,609 / qualifier | |||||||||||||||
Property / electoral results: 975,609 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
| |||||||||||||||
Property / electoral results | |||||||||||||||
0
| |||||||||||||||
Property / electoral results: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / qualifier | |||||||||||||||
Property / electoral results: 0 / reference | |||||||||||||||
reference URL: https://eudemocracy.eu/2024-european-elections-european-parties publisher: European Democracy Consulting retrieved: 24 July 2024
|
Revision as of 10:30, 29 July 2024
No description defined
- EPP
- PPE
Language | Label | Description | Also known as |
---|---|---|---|
English | European People’s Party |
No description defined |
|
Statements
EPP (English)
0 references
6394BE
0 references
logo_epp.svg
0 references