Libertas Party Limited (Q67): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Created claim: public funding (P92): 0 Euro, adding public funding as separate property) |
Epfo-admin (talk | contribs) (Removed claim: funding (P63): 0) |
||||||||||||||
Property / funding | |||||||||||||||
Property / funding: 0 / rank | |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / funding: 0 / qualifier | |||||||||||||||
Property / funding: 0 / reference | |||||||||||||||
reference URL: https://epfo.eu/files/final_reports_of_european_political_parties_and_foundations/annex_final_reports_european_political_parties/fy2009_-_pe_443.498_-_annex_1_-_contributions_to_european_political_parties.pdf reference number: PE 417.272 reference number: PE 443.498 publisher: European Parliament retrieved: 30 July 2024
|
Revision as of 21:35, 5 August 2024
No description defined
- Libertas
Language | Label | Description | Also known as |
---|---|---|---|
English | Libertas Party Limited |
No description defined |
|
Statements
Libertas (English)
0 references
2A5783
0 references
logo_libertas.png
0 references
never registered
0 references
libertas.eu (archived 2009)
0 references
2
1
0 Euro
2009
162,870 Euro
41,202.23 Euro
202,824 Euro
202,823 Euro
0 Euro
2 references
PE 443.498
30 July 2024