European Green Party (Q62): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed an Item: Uploading MEPs per country) Tag: Reverted |
Epfo-admin (talk | contribs) (Changed an Item: Removing entries) Tag: Manual revert |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_352.497 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_368.720 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_383.404 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / rank | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / qualifier | |||||||||||||||
Property / number of MEPs: 6 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / rank | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / qualifier | |||||||||||||||
Property / number of MEPs: 3 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_399.023 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / rank | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / qualifier | |||||||||||||||
Property / number of MEPs: 5 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / rank | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / qualifier | |||||||||||||||
Property / number of MEPs: 13 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
