Libertas Party (Q67): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Changed claim: public funding (P92): 0 Euro) |
Epfo-admin (talk | contribs) (Removed claims: Remove MEPs) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / rank | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / qualifier | |||||||||||||||
Property / number of MEPs: 2 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
| |||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / rank | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / reference | |||||||||||||||
reference number: PE_417.272 publisher: European Parliament retrieved: 30 July 2024
|
Revision as of 13:57, 5 November 2024
No description defined
- Libertas
Language | Label | Description | Also known as |
---|---|---|---|
English | Libertas Party |
No description defined |
|
Statements
Libertas (English)
0 references
2A5783
0 references
logo_libertas.png
0 references
never registered
0 references
libertas.eu (archived 2009)
0 references
0 Euro
2009
162,870 Euro
41,202.23 Euro
202,824 Euro
202,823 Euro
0 Euro
2 references
PE 443.498
30 July 2024
Libertas Party Limited (English)
0 references