Hungary (Q88): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: start time (P12): 1 February 2020, #quickstatements; #temporary_batch_1721805835911) |
Epfo-admin (talk | contribs) (Removed claim: number of MEPs (P34): 0, #quickstatements; #temporary_batch_1721809223745) |
||||||||||||||
Property / number of MEPs | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / rank | |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
| |||||||||||||||
Property / number of MEPs: 0 / qualifier | |||||||||||||||
|
Revision as of 08:21, 24 July 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hungary |
No description defined |
Statements
HU
0 references
92C0DF
0 references
flag_HU.png
0 references
P31 (Deleted Property)
placeholder Property P31 not found, cannot determine the data type to use.
0 references
24
0 references
22
0 references