Europeans United for Democracy (Q65): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: financial year (P43): 2012, #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Added qualifier: member state (P41): Denmark (Q82), #quickstatements; #temporary_batch_1721893501514) |
||
Property / number of MEPs: 1 / qualifier | |||
Property / number of MEPs: 1 / qualifier | |||
party labelled as: EUD | |||
Property / number of MEPs: 1 / qualifier | |||
note: Est. | |||
Property / number of MEPs: 1 / qualifier | |||
Property / number of MEPs: 1 / qualifier | |||
Revision as of 07:54, 25 July 2024
No description defined
- EUD
- UED
Language | Label | Description | Also known as |
---|---|---|---|
English | Europeans United for Democracy |
No description defined |
|
Statements
EUD (English)
0 references
2A5783
0 references
logo_eud.png
0 references
never registered
0 references
former recipient
0 references
eudemocrats.org (archived 2016)
0 references
1
1 November 2010
30 September 2011
2011
2012
Est.
0 references