Movement for a Europe of Liberties and Democracy (Q68): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Added qualifier: point in time (P13): 30 September 2012, #quickstatements; #temporary_batch_1721893501514) |
Epfo-admin (talk | contribs) (Added qualifier: financial year (P43): 2013, #quickstatements; #temporary_batch_1721893501514) |
||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
financial year: 2013
| |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
party labelled as: MELD | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
note: Est. | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Property / number of MEPs: 1 / qualifier | |||||||||||||||
Revision as of 08:21, 25 July 2024
No description defined
- MELD
Language | Label | Description | Also known as |
---|---|---|---|
English | Movement for a Europe of Liberties and Democracy |
No description defined |
|
Statements
MELD (English)
0 references
2A5783
0 references
logo_meld.png
0 references
never registered
0 references
meldeuropa.com (archived 2015)
0 references
1
30 September 2011
30 September 2012
2012
2013
MELD
Est.
0 references
2
30 September 2011
2012
MELD
Est.
0 references
8
30 September 2011
2012
MELD
Est.
0 references