European Christian Political Movement (Q58): Difference between revisions
Jump to navigation
Jump to search
Epfo-admin (talk | contribs) (Removed claim: individual member count (P42): 4, #quickstatements; #temporary_batch_1721978381612) |
Epfo-admin (talk | contribs) (Removed claim: electoral results (P38): 0, #quickstatements; #temporary_batch_1721997317640) |
||||||
Property / electoral results | |||||||
| |||||||
Property / electoral results: 0 / rank | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Property / electoral results: 0 / qualifier | |||||||
Revision as of 12:35, 26 July 2024
No description defined
- ECPM
Language | Label | Description | Also known as |
---|---|---|---|
English | European Christian Political Movement |
No description defined |
|
Statements
ECPM (English)
0 references
376491
0 references
logo_ecpm.svg
0 references
1
1 November 2010
30 September 2011
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
1 November 2009
ECPM
Est.
0 references
2
30 September 2012
30 September 2013
30 September 2014
30 September 2015
30 September 2016
30 September 2017
30 September 2018
30 September 2019
ECPM
Est.
0 references