Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Decision of the Authority for European Political Parties and European Political Foundations (Q299)‏‎ (13:40, 9 September 2024)
  2. Decision of the Bureau of the European Parliament (Q283)‏‎ (13:40, 9 September 2024)
  3. Decision of the European Union (Q300)‏‎ (13:40, 9 September 2024)
  4. Lump sum (Q148)‏‎ (13:41, 9 September 2024)
  5. Maximum share of public funding (Q301)‏‎ (13:42, 9 September 2024)
  6. Lump sum European foundations (Q277)‏‎ (13:42, 9 September 2024)
  7. Lump sum European parties (Q276)‏‎ (13:42, 9 September 2024)
  8. Maximum share of public funding European parties (Q302)‏‎ (13:55, 9 September 2024)
  9. Maximum share of public funding European foundation (Q303)‏‎ (13:56, 9 September 2024)
  10. identified donation (Q193)‏‎ (14:11, 12 September 2024)
  11. unclear (Q304)‏‎ (14:19, 12 September 2024)
  12. country (Q322)‏‎ (19:12, 12 September 2024)
  13. member state (Q70)‏‎ (19:12, 12 September 2024)
  14. Hong-Kong (Q321)‏‎ (19:13, 12 September 2024)
  15. Liechtenstein (Q320)‏‎ (19:13, 12 September 2024)
  16. Dominican Republic (Q319)‏‎ (19:14, 12 September 2024)
  17. Tunisia (Q318)‏‎ (19:14, 12 September 2024)
  18. Israel (Q317)‏‎ (19:14, 12 September 2024)
  19. Faroe Islands (Q316)‏‎ (19:15, 12 September 2024)
  20. Iceland (Q315)‏‎ (19:15, 12 September 2024)
  21. Albania (Q314)‏‎ (19:15, 12 September 2024)
  22. Norway (Q313)‏‎ (19:16, 12 September 2024)
  23. Switzerland (Q312)‏‎ (19:16, 12 September 2024)
  24. Ukraine (Q311)‏‎ (19:16, 12 September 2024)
  25. Serbia (Q310)‏‎ (19:16, 12 September 2024)
  26. Guatemala (Q309)‏‎ (19:17, 12 September 2024)
  27. Georgia (Q308)‏‎ (19:17, 12 September 2024)
  28. Armenia (Q307)‏‎ (19:18, 12 September 2024)
  29. United States (Q306)‏‎ (19:18, 12 September 2024)
  30. Turkey (Q305)‏‎ (19:18, 12 September 2024)
  31. Left-wing populism (Q324)‏‎ (10:24, 29 September 2024)
  32. Eco-socialism (Q325)‏‎ (10:24, 29 September 2024)
  33. ELA audit data (Q326)‏‎ (10:27, 29 September 2024)
  34. Europe of Sovereign Nations Group (Q328)‏‎ (15:00, 30 September 2024)
  35. ESN audit data (Q329)‏‎ (15:05, 30 September 2024)
  36. Martens Centre (Q264)‏‎ (08:36, 17 October 2024)
  37. Foundation for European Progressive Studies (Q266)‏‎ (08:42, 17 October 2024)
  38. European Liberal Forum (Q256)‏‎ (08:42, 17 October 2024)
  39. Green European Foundation (Q262)‏‎ (08:42, 17 October 2024)
  40. Institute of European Democrats (Q260)‏‎ (08:42, 17 October 2024)
  41. EUROPA Osservatorio (Q273)‏‎ (08:42, 17 October 2024)
  42. Transform Europe (Q263)‏‎ (08:42, 17 October 2024)
  43. Fondation Politique Européenne pour la Democratie (Q274)‏‎ (08:42, 17 October 2024)
  44. Organisation for European Interstate Cooperation (Q267)‏‎ (08:43, 17 October 2024)
  45. Libertas Foundation (Q331)‏‎ (08:43, 17 October 2024)
  46. Coppieters Foundation (Q261)‏‎ (08:43, 17 October 2024)
  47. New Direction (Q259)‏‎ (08:43, 17 October 2024)
  48. Foundation for Europe of Liberties and Democracy (Q269)‏‎ (08:43, 17 October 2024)
  49. European Foundation for Freedom (Q268)‏‎ (08:43, 17 October 2024)
  50. Sallux (Q258)‏‎ (08:43, 17 October 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)