Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Decision of the authority for european political parties and european political foundations of 18 May 2021 (Q298)‏‎ (2 revisions)
  2. Populism (Q18)‏‎ (2 revisions)
  3. Ultranationalism (Q10)‏‎ (2 revisions)
  4. interest organisation (Q184)‏‎ (2 revisions)
  5. Legal Act of the European Union (Q173)‏‎ (2 revisions)
  6. Centrism (Q22)‏‎ (2 revisions)
  7. Social democracy (Q33)‏‎ (2 revisions)
  8. Maximum share of public funding (Q301)‏‎ (2 revisions)
  9. call for contributions (Q118)‏‎ (2 revisions)
  10. Communism (Q28)‏‎ (2 revisions)
  11. Right-wing populism (Q9)‏‎ (2 revisions)
  12. call for proposals (Q117)‏‎ (2 revisions)
  13. Liberalism (Q12)‏‎ (2 revisions)
  14. Pirate politics (Q108)‏‎ (2 revisions)
  15. private funding (Q190)‏‎ (2 revisions)
  16. Separatism (Q24)‏‎ (2 revisions)
  17. Anti-Lisbon Treaty (Q32)‏‎ (2 revisions)
  18. think tank or research institute (Q189)‏‎ (2 revisions)
  19. Neo-fascism (Q13)‏‎ (2 revisions)
  20. National conservatism (Q8)‏‎ (2 revisions)
  21. Nationalism (Q15)‏‎ (2 revisions)
  22. Social conservatism (Q20)‏‎ (2 revisions)
  23. politician (Q187)‏‎ (2 revisions)
  24. Liechtenstein (Q320)‏‎ (3 revisions)
  25. AEMN audit data (Q240)‏‎ (3 revisions)
  26. ALDE audit data (Q241)‏‎ (3 revisions)
  27. Dominican Republic (Q319)‏‎ (3 revisions)
  28. ECPM audit data (Q244)‏‎ (3 revisions)
  29. Turkey (Q305)‏‎ (3 revisions)
  30. Europe of Sovereign Nations (Q45)‏‎ (3 revisions)
  31. MELD audit data (Q253)‏‎ (3 revisions)
  32. Agencies, decentralised independent bodies and joint undertakings of the European Union (Q166)‏‎ (3 revisions)
  33. Serbia (Q310)‏‎ (3 revisions)
  34. ADDE audit data (Q238)‏‎ (3 revisions)
  35. ELA audit data (Q326)‏‎ (3 revisions)
  36. regulation of the European Union (Q175)‏‎ (3 revisions)
  37. member organisation contribution (Q196)‏‎ (3 revisions)
  38. Norway (Q313)‏‎ (3 revisions)
  39. EL audit data (Q249)‏‎ (3 revisions)
  40. ESN audit data (Q329)‏‎ (3 revisions)
  41. Israel (Q317)‏‎ (3 revisions)
  42. APF audit data (Q242)‏‎ (3 revisions)
  43. Patriots audit data (Q252)‏‎ (3 revisions)
  44. Georgia (Q308)‏‎ (3 revisions)
  45. EAF audit data (Q243)‏‎ (3 revisions)
  46. Eco-socialism (Q325)‏‎ (3 revisions)
  47. Ukraine (Q311)‏‎ (3 revisions)
  48. ECR audit data (Q245)‏‎ (3 revisions)
  49. Non-inscrits (Q36)‏‎ (3 revisions)
  50. Albania (Q314)‏‎ (3 revisions)

View ( | ) (20 | 50 | 100 | 250 | 500)