Short pages

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎country (Q322) ‎[219 bytes]
  2. (hist) ‎Audit entry (Q200) ‎[224 bytes]
  3. (hist) ‎Reactionarism (Q16) ‎[225 bytes]
  4. (hist) ‎party audit data (Q255) ‎[229 bytes]
  5. (hist) ‎funding (Q151) ‎[325 bytes]
  6. (hist) ‎donor contributor (Q182) ‎[364 bytes]
  7. (hist) ‎call for public funding (Q172) ‎[374 bytes]
  8. (hist) ‎most recent value for determination method (Q155) ‎[378 bytes]
  9. (hist) ‎Euro (Q199) ‎[398 bytes]
  10. (hist) ‎public election (Q110) ‎[492 bytes]
  11. (hist) ‎legislative term (Q157) ‎[564 bytes]
  12. (hist) ‎political ideology (Q7) ‎[597 bytes]
  13. (hist) ‎Centrism (Q22) ‎[629 bytes]
  14. (hist) ‎Populism (Q18) ‎[629 bytes]
  15. (hist) ‎Communism (Q28) ‎[630 bytes]
  16. (hist) ‎Liberalism (Q12) ‎[632 bytes]
  17. (hist) ‎Separatism (Q24) ‎[632 bytes]
  18. (hist) ‎Neo-fascism (Q13) ‎[633 bytes]
  19. (hist) ‎Nationalism (Q15) ‎[633 bytes]
  20. (hist) ‎Regionalism (Q23) ‎[633 bytes]
  21. (hist) ‎Conservatism (Q11) ‎[634 bytes]
  22. (hist) ‎Souverainism (Q17) ‎[634 bytes]
  23. (hist) ‎Direct democracy (Q6) ‎[636 bytes]
  24. (hist) ‎Green politics (Q26) ‎[636 bytes]
  25. (hist) ‎Euroscepticism (Q31) ‎[636 bytes]
  26. (hist) ‎unclear (Q304) ‎[636 bytes]
  27. (hist) ‎Christian right (Q19) ‎[637 bytes]
  28. (hist) ‎Ultranationalism (Q10) ‎[638 bytes]
  29. (hist) ‎Social democracy (Q33) ‎[638 bytes]
  30. (hist) ‎Right-wing populism (Q9) ‎[639 bytes]
  31. (hist) ‎Pirate politics (Q108) ‎[639 bytes]
  32. (hist) ‎Anti-Lisbon Treaty (Q32) ‎[640 bytes]
  33. (hist) ‎National conservatism (Q8) ‎[641 bytes]
  34. (hist) ‎Social conservatism (Q20) ‎[641 bytes]
  35. (hist) ‎Economic liberalism (Q21) ‎[641 bytes]
  36. (hist) ‎Christian democracy (Q29) ‎[641 bytes]
  37. (hist) ‎Democratic socialism (Q27) ‎[642 bytes]
  38. (hist) ‎Liberal conservatism (Q30) ‎[642 bytes]
  39. (hist) ‎Political Catholicism (Q14) ‎[643 bytes]
  40. (hist) ‎European federalism (Q109) ‎[643 bytes]
  41. (hist) ‎Ethnic minority interests (Q25) ‎[647 bytes]
  42. (hist) ‎mep-based funding (Q149) ‎[647 bytes]
  43. (hist) ‎European public funding (Q150) ‎[653 bytes]
  44. (hist) ‎Maximum share of public funding (Q301) ‎[661 bytes]
  45. (hist) ‎public funding (Q152) ‎[738 bytes]
  46. (hist) ‎private funding (Q190) ‎[740 bytes]
  47. (hist) ‎most recent value (Q153) ‎[760 bytes]
  48. (hist) ‎donation (Q191) ‎[760 bytes]
  49. (hist) ‎contribution (Q192) ‎[761 bytes]
  50. (hist) ‎individual (Q183) ‎[765 bytes]

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)