Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Neo-fascism (Q13)‏‎ (2 revisions)
  2. National conservatism (Q8)‏‎ (2 revisions)
  3. Nationalism (Q15)‏‎ (2 revisions)
  4. Social conservatism (Q20)‏‎ (2 revisions)
  5. politician (Q187)‏‎ (2 revisions)
  6. Regionalism (Q23)‏‎ (2 revisions)
  7. Economic liberalism (Q21)‏‎ (2 revisions)
  8. individual (Q183)‏‎ (2 revisions)
  9. political foundation or organisation (Q185)‏‎ (2 revisions)
  10. Conservatism (Q11)‏‎ (2 revisions)
  11. Christian democracy (Q29)‏‎ (2 revisions)
  12. member party contribution (Q198)‏‎ (2 revisions)
  13. European Parliament election (Q111)‏‎ (2 revisions)
  14. European political foundation (Q50)‏‎ (2 revisions)
  15. Souverainism (Q17)‏‎ (2 revisions)
  16. Democratic socialism (Q27)‏‎ (2 revisions)
  17. body of the European Union (Q165)‏‎ (2 revisions)
  18. Direct democracy (Q6)‏‎ (2 revisions)
  19. Liberal conservatism (Q30)‏‎ (2 revisions)
  20. minor donations (Q194)‏‎ (2 revisions)
  21. Green politics (Q26)‏‎ (2 revisions)
  22. Left-wing populism (Q324)‏‎ (2 revisions)
  23. individual member contribution (Q195)‏‎ (2 revisions)
  24. member organisation contribution (Q196)‏‎ (3 revisions)
  25. Norway (Q313)‏‎ (3 revisions)
  26. EL audit data (Q249)‏‎ (3 revisions)
  27. ESN audit data (Q329)‏‎ (3 revisions)
  28. Israel (Q317)‏‎ (3 revisions)
  29. APF audit data (Q242)‏‎ (3 revisions)
  30. Patriots audit data (Q252)‏‎ (3 revisions)
  31. Georgia (Q308)‏‎ (3 revisions)
  32. EAF audit data (Q243)‏‎ (3 revisions)
  33. Eco-socialism (Q325)‏‎ (3 revisions)
  34. Ukraine (Q311)‏‎ (3 revisions)
  35. ECR audit data (Q245)‏‎ (3 revisions)
  36. Non-inscrits (Q36)‏‎ (3 revisions)
  37. Albania (Q314)‏‎ (3 revisions)
  38. EDP audit data (Q246)‏‎ (3 revisions)
  39. Council of the European Union (Q176)‏‎ (3 revisions)
  40. Iceland (Q315)‏‎ (3 revisions)
  41. EFA audit data (Q247)‏‎ (3 revisions)
  42. Europe of Nations and Freedom (Q39)‏‎ (3 revisions)
  43. public funding (Q152)‏‎ (3 revisions)
  44. Tunisia (Q318)‏‎ (3 revisions)
  45. EGP audit data (Q248)‏‎ (3 revisions)
  46. Union for Europe of the Nations (Q37)‏‎ (3 revisions)
  47. Amendment of the decision of the bureau of 29 March 2004 of 18 February 2008 (Q286)‏‎ (3 revisions)
  48. Guatemala (Q309)‏‎ (3 revisions)
  49. EPP audit data (Q250)‏‎ (3 revisions)
  50. Europe of Freedom and Democracy (Q47)‏‎ (3 revisions)

View ( | ) (20 | 50 | 100 | 250 | 500)