Most linked-to pages

Jump to navigation Jump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. maximum grant awarded (P79)‏‎ (21 links)
  2. own resources (P67)‏‎ (20 links)
  3. public funding (P92)‏‎ (20 links)
  4. affiliated European political foundation (P232)‏‎ (20 links)
  5. Authority for European Political Parties and European Political Foundations (Q167)‏‎ (20 links)
  6. Other own resources (to cover reimbursable costs) (P120)‏‎ (19 links)
  7. political party (Q186)‏‎ (18 links)
  8. member party contribution (Q198)‏‎ (18 links)
  9. donor contributor id (P86)‏‎ (18 links)
  10. donor contributor category (P87)‏‎ (18 links)
  11. donation contribution type (P90)‏‎ (18 links)
  12. award decision date (P47)‏‎ (18 links)
  13. has audit data (P230)‏‎ (18 links)
  14. country (Q322)‏‎ (18 links)
  15. audit data of (P229)‏‎ (18 links)
  16. donation contribution (P241)‏‎ (18 links)
  17. date of promulgation (P234)‏‎ (17 links)
  18. inverse property (P6)‏‎ (17 links)
  19. party audit data (Q255)‏‎ (17 links)
  20. deadline submission final report start date (P50)‏‎ (16 links)
  21. deadline submission final report end date (P51)‏‎ (16 links)
  22. decision final report (P52)‏‎ (16 links)
  23. balance payment recovery start date (P53)‏‎ (16 links)
  24. balance payment recovery end date (P54)‏‎ (16 links)
  25. individual (Q183)‏‎ (16 links)
  26. Non-reimbursable expenditure1 (P108)‏‎ (16 links)
  27. individual member contribution (Q195)‏‎ (15 links)
  28. member state (P41)‏‎ (15 links)
  29. parliamentary group (Q3)‏‎ (15 links)
  30. Ireland (Q89)‏‎ (14 links)
  31. Poland (Q96)‏‎ (14 links)
  32. prefinancing start date (P48)‏‎ (14 links)
  33. party labelled as (P44)‏‎ (14 links)
  34. prefinancing end date (P49)‏‎ (14 links)
  35. 2019 European Parliament election (Q113)‏‎ (14 links)
  36. National conservatism (Q8)‏‎ (13 links)
  37. Greece (Q87)‏‎ (13 links)
  38. Denmark (Q82)‏‎ (13 links)
  39. Right-wing populism (Q9)‏‎ (13 links)
  40. United Kingdom (Q103)‏‎ (13 links)
  41. Italy (Q90)‏‎ (13 links)
  42. Additional other own resources (to cover non-reimbursable costs) (P116)‏‎ (13 links)
  43. 2024 European Parliament election (Q112)‏‎ (13 links)
  44. France (Q85)‏‎ (13 links)
  45. Latvia (Q91)‏‎ (12 links)
  46. Lithuania (Q92)‏‎ (12 links)
  47. Austria (Q76)‏‎ (12 links)
  48. Sweden (Q102)‏‎ (12 links)
  49. Czech Republic (Q81)‏‎ (12 links)
  50. minor donations (Q194)‏‎ (12 links)

View ( | ) (20 | 50 | 100 | 250 | 500)