Data model
Jump to navigation
Jump to search
Our data model is mostly based on existing data and vocabularies found on Wikidata; we added data relations and vocabularies where needed to provide needed information for the EPFO website and charts.
This data model is not set in stone and will grow organically according to the needs and requirements of our work.
Here are the properties for the main classes of items.
European party or organisation properties
These items should be instances of European political party (Q2) or European political organisation (Q104).
Property | ID | Wikidata equivalent property | Data type | Description | Examples |
---|---|---|---|---|---|
instance of | P9 | P31 | item | this item is a specific example and a member of that class | European People’s Party <instance of> European political party |
short name | P11 | P1813 | string | short name or acronym of an entity | European People’s Party <short name> EPP |
sRGB color hex triplet | P2 | P465 | string | colour used for EPFO charts | European People’s Party <sRGB color hex triplet> 6394BE |
logo file | P10 | string | name of logo file for display in the EPFO | European People’s Party <logo file> logo_epp.svg | |
parliamentary group | P3 | P4100 | item | parliamentary group(s) that the entity is affiliated to | European People’s Party <parliamentary group> European People's Party Group |
political ideology | P4 | P1142 | item | main ideology(ies) of the entity | European People’s Party <political ideology> Christian democracy and Liberal conservatism |
activity status | P16 | string | current activity status of an entity (active/dissolved/unclear) | European People’s Party <activity status> active | |
appf registration | P18 | string | status of registration with the APPF (registered/formerly registered/never registered) | European People’s Party <appf registration> registered | |
public funding status | P19 | string | whether an entity receives or has received public funding (current recipient/former recipient/never recipient) | European People’s Party <public funding status> current recipient | |
official website | P8 | P856 | URL | official website of the entity | European People’s Party <official website> https://www.epp.eu/ |
website label | P20 | string | label of the official website for the EPFO | European People’s Party <official website> epp.eu | |
electoral results | P38 | P1111 | quantity | label of the official website for the EPFO | European People’s Party <electoral results> 1,305,956 [based on elected in (P39) and member state (P41)] |
elected in | P39 | P2715 | item | election in which the entity received votes | European People’s Party <elected in> 2019 European Parliament election |
member state | P41 | item | member state in which the votes were received | European People’s Party <received votes in member state> Austria | |
individual member count | P42 | P2124 | quantity | number of individual members of the entity | European People’s Party <individual member count> 11 [based on point in time (P13), Financial year (P43), and member state (P41)] |
number of MEPs | P34 | P1410 | quantity | number of Members of the European Parliament who are members of the entity | European People’s Party <number of MEPs> 6 [based on financial year (P43) and member state (P41)] |
funding | P63 | quantity | amount of public or private funding received | European People’s Party <funding> 1051469.44 [based on financial year (P43), mep reference for public funding (P64), lump sum entitlement (P61), mep-based funding entitlement (P62), grant requested (P65), maximum grant awarded (P79), and balance to be paid or recovered (P68)] |
Member state properties
These items should be instances of member state.
Property | ID | Wikidata equivalent property | Data type | Description | Examples |
---|---|---|---|---|---|
instance of | P9 | P31 | item | this item is a specific example and a member of that class | Austria <instance of> member state |
ISO 3166-1 alpha-2 code | P32 | P297 | string | identifier for a country in two-letter format per ISO 3166-1 | Austria <ISO 3166-1 alpha-2 code> AT |
sRGB color hex triplet | P2 | P465 | string | colour used for EPFO charts | Austria <sRGB color hex triplet> 2A5783 |
logo file | P10 | string | name of flag file for display in the EPFO | Austria <logo file> flag_AT.png | |
EU membership status | P30 | string | status of EU membership of the item (current/former) | Austria <EU membership status> current | |
population | P33 | P1082 | quantity | number of inhabitants of the member state | Austria <population> 8,171,966 [based on point in time (P13)] |
number of MEPs | P34 | P1410 | quantity | size of the member state's national delegation in the European Parliament | Austria <number of MEPs> 19 [based on start time (P12) and end time (P15)] |
member state contribution | P35 | quantity | amount of the member state's contribution to the budget of the European Union (€ million) | Austria <member state contribution> 3,745.48 [based on point in time (P13)] |
Calls for contributions of proposals properties
These items should be instances of call for contributions or call for proposals.
Property | ID | Wikidata equivalent property | Data type | Description | Examples |
---|---|---|---|---|---|
instance of | P9 | P31 | item | this item is a specific example and a member of that class | 2024 call for contributions <instance of> call for contributions |
CELEX number | P55 | P476 | string | identifier for European legal texts in EUR-Lex database | 2024 call for contributions <CELEX number> C/2024/3258 |
reference number | P57 | string | reference of the call for funding | 2024 call for contributions <reference number> No IX-2025/01 | |
publication date | P45 | P577 | point in time | date or point in time when the call was first published or released | 2024 call for contributions <publication date> 24 June 2024 |
financial year | P43 | point in time | year for which the call was issued (typically the year following the one in which the call was issued) | 2024 call for contributions <financial year> 2025 | |
deadline | P46 | point in time | date or point time before which entities must respond to the call | 2024 call for contributions <deadline> 30 September 2024 |
European election properties
These items should be instances of European Parliament election.
Property | ID | Wikidata equivalent property | Data type | Description | Examples |
---|---|---|---|---|---|
instance of | P9 | P31 | item | this item is a specific example and a member of that class | 2024 European Parliament election <instance of> European Parliament election |
point in time | P13 | P31 | point in time | date or point in time at which the election took place (typically the last day or month European citizens could cast their ballot) | 2024 European Parliament election <point in time> June 2024 |
follows | P24 | P155 | item | immediately prior item in a series of which the subject is a part | 2024 European Parliament election <follows> 2019 European Parliament election |
followed by | P25 | P156 | item | immediately following item in a series of which the subject is a part | 2019 European Parliament election <followed by> 2024 European Parliament election |
applies to jurisdiction | P69 | P1001 | item | the election belongs to or has power over or applies to the value (a territorial jurisdiction) | 2024 European Parliament election <applies to jurisdiction> European Union |